Titles
CD 1 / 70 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Play a sample | 135 | 1 | PARTY ROCK ANTHEM / MC JOE & THE VANILLAS | 3'20 |
Play a sample | 135 | 2 | STARSHIPS / MC YA | 3'04 |
Play a sample | 135 | 3 | DON'T WANNA GO HOME / LAWRENCE | 3'47 |
Play a sample | 135 | 4 | DON'T STOP THE PARTY / D'MIXMASTERS | 3'04 |
Play a sample | 135 | 5 | GOOD FEELING (Remix) / DJ KEE | 3'19 |
Play a sample | 135 | 6 | YEAH 3X / MC BOY | 3'33 |
Play a sample | 135 | 7 | LET'S GO / LAWRENCE | 3'04 |
Play a sample | 135 | 8 | FOLLOW THE LEADER / GLORIANA | 3'19 |
Play a sample | 135 | 9 | TEENAGE DREAM VS. LOVE THE WAY YOU LIE / D'MIXMASTERS | 4'01 |
Play a sample | 135 | 10 | IF WE EVER MEET AGAIN VS. CLOSER / D'MIXMASTERS | 3'33 |
Play a sample | 135 | 11 | SMOOTH CRIMINAL / KOKA | 3'19 |
Play a sample | 135 | 12 | SCREAM / MC JOE | 3'04 |
Play a sample | 135 | 13 | DON'T WAKE ME UP / LAWRENCE | 3'19 |
Play a sample | 135 | 14 | WHERE THEM GIRLS AT / D' MIXMASTER | 3'19 |
Play a sample | 135 | 15 | BILLIE JEAN / DJ JAXX | 2'57 |
Final performance Track 1, 32 counts, unmixed | ||||
Play a sample | 138 | 16 | SCREAM / MC JOE | 3'29 |
Final performance Track 2, 32 counts, unmixed | ||||
Play a sample | 138 | 17 | SMOOTH CRIMINAL / KOKA | 3'02 |
Play a sample | 89 | 18 | FIGHT FOR YOU / LAWRENCE | 3'58 |
Not 32 counts, unmixed | ||||
Play a sample | 93 | 19 | GIRL ON FIRE / HELLEN | 4'30 |
Not 32 counts, unmixed | ||||
Songs not performed by original artists |