Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
WARM-UP | ||||
Play a sample | 136 | 1 | Sha La La / Ken Laszlo | 4'00 |
Play a sample | 137 | 2 | Somebody's Loving / Jenny Kee | 4'12 |
Play a sample | 138 | 3 | Don't Go Breaking My Heart / Ciao Ciao | 3'56 |
CARDIO | ||||
Play a sample | 139 | 4 | G.T.O. / Sinitta | 4'08 |
Play a sample | 140 | 5 | Bulldog / Max & Company | 3'39 |
Play a sample | 141 | 6 | Stop Me Baby / Mike Hazzard | 4'05 |
Play a sample | 142 | 7 | Give Me Up 2000 / Michael Fortunati | 4'14 |
Play a sample | 143 | 8 | ABCD / Radiorama | 3'48 |
Play a sample | 144 | 9 | Never Gonna Give You Up / Rick Astley | 4'00 |
Play a sample | 145 | 10 | You Mean Love / Angelo Maria Morales | 3'58 |
Play a sample | 146 | 11 | Eat You Up / Angie Gold | 4'23 |
Play a sample | 147 | 12 | You Came / Kim Wilde | 3'55 |
Play a sample | 148 | 13 | Telephone Operator / Pete Shelley | 3'40 |
Play a sample | 149 | 14 | You Spin Me Round (Like A Record) / Dead or Alive | 4'04 |
Play a sample | 150 | 15 | A Love Story / Betty Doy | 4'35 |
Songs not performed by original artists |