Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Warm-Up | ||||
Play a sample | 136 | 1 | S.H.E. - WHOLE AGAIN | 4'15 |
Play a sample | 138 | 2 | AXEL FORCE - FLAME | 4'24 |
Play a sample | 140 | 3 | M.A.N. - GET IT ON (BANG A GONG) | 3'53 |
Cardio | ||||
Play a sample | 142 | 4 | HEARTCLUB - SUPER TROUPER | 5'10 |
Play a sample | 144 | 5 | HEARTCLUB - SISTER GOLDEN HAIR | 4'00 |
Play a sample | 146 | 6 | THOMAS - MONY MONY | 4'36 |
Play a sample | 148 | 7 | WIENNA - INVISIBLE TOUCH | 4'32 |
Play a sample | 150 | 8 | TH EXPRESS - OOH AH JUST A LITTLE BIT | 3'37 |
Play a sample | 152 | 9 | HEARTCLUB - FREEDOM | 4'25 |
Play a sample | 154 | 10 | SPEEDOGANG - JAILHOUSE ROCK | 4'21 |
Play a sample | 155 | 11 | KATE PROJECT - BANG BANG | 3'55 |
Play a sample | 156 | 12 | DJ KEE - COTTON EYE JOE | 4'18 |
Play a sample | 158 | 13 | HANNA - I WANNA DANCE WITH SOMEBODY | 4'15 |
Play a sample | 160 | 14 | T-ZONE - SHOW ME HEAVEN | 4'26 |
Stretching | ||||
Play a sample | 60 | 15 | THE BAND - I BELIEVE I CAN FLY | 4'42 |
Songs not performed by original artists |