Titles
CD 1 / 60 min
| (Link to sample) | BPM | # (Track number) | Title | Time |
|---|---|---|---|---|
| Warm-Up | ||||
| Play a sample | 136 | 1 | Good Time by DJ SPACE C | 4'14 |
| Play a sample | 137 | 2 | CALIFORNIA KING BED by ANGELICA | 3'58 |
| Play a sample | 138 | 3 | STORY OF MY LIFE by BOYZ BOYZ BOYZ | 3'56 |
| Cardio | ||||
| Play a sample | 139 | 4 | JUST THE WAY YOU ARE by DJ SPACE C | 3'54 |
| Play a sample | 140 | 5 | CENTERFOLD by CAPTAIN HOOK | 3'53 |
| Play a sample | 141 | 6 | VOLARE by LOS CHICOS | 4'18 |
| Play a sample | 142 | 7 | JAMBALAYA by PEEK A BOO | 4'16 |
| Play a sample | 143 | 8 | THATS THE WAY I LIKE IT by DJ HUSH | 3'48 |
| Play a sample | 144 | 9 | POWER OF A WOMAN by D HOUSEMASTERS | 4'13 |
| Play a sample | 145 | 10 | PARTY ROCK ANTHEM by MC JOE and THE VANILLAS | 3'58 |
| Play a sample | 146 | 11 | I SHOULD BE SO LUCKY by LAURIE | 3'56 |
| Play a sample | 147 | 12 | THERE MUST BE AN ANGEL by HEARTCLUB | 4'21 |
| Play a sample | 148 | 13 | SIR DUKE by STEVE | 3'53 |
| Play a sample | 149 | 14 | JOY TO THE WORLD by ORLANDO | 3'51 |
| Play a sample | 150 | 15 | IM IN THE MOOD FOR DANCING by KOKO | 5'20 |
| Songs not performed by original artists | ||||


