Titles
CD 1 / 63 min
(Link to sample) | BPM | # (Track number) | Suggestion | Title |
---|---|---|---|---|
Play a sample | 128 | 1 | Seated Flat | Havana / Kyria |
Play a sample | 120 | 2 | Combo Flat | Youngblood / Blue Minds |
Play a sample | 95 | 3 | Standing Hill | Natural / One Nation |
Play a sample | 118 | 4 | Seated Sprint | Pump This Party / DJ Kee |
Play a sample | 130 | 5 | Combo Hill | No Roots / Heartclub |
Play a sample | 138 | 6 | Seated Flat | (I Can't Get No) Satisfaction / Axel Force ft Tommy B |
Play a sample | 150 | 7 | Anaerobic Intervals | Champion / Speedogang |
Play a sample | 128 | 8 | Standing Hill | No Brainer / D'Mixmasters |
Play a sample | 82 | 9 | Moderate to Easy | Connection / One Nation |
Play a sample | 150 | 10 | Standing Hill | I Like It / MC Ya & The Vanillas |
Play a sample | 130 | 11 | Combo Flat | Let Me Go / D'Mixmasters |
Play a sample | 145 | 12 | Combo Hill | Meant to Be / Plaza People |
Play a sample | 128 | 13 | Seated Flat | Without Me / Kangaroo |
Play a sample | 128 | 14 | Seated Flat | Happier / Orlando |
Play a sample | 170 | 15 | Seated Flat | September / Speedmaster |
Play a sample | 125 | 16 | Combo Hill | Glory Days / NTT |
Play a sample | 87 | 17 | Seated Flat | Taki Taki / DJ Hush |
Bonus Cooldown | ||||
Play a sample | 114 | 18 | Stretch | Walking the Wire / Blue Minds |
Songs not performed by original artists |