Titles
CD 1 / 55 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Play a sample | 128 | 1 | WILD ONES / SNAPPERS | 4'15 |
Play a sample | 128 | 2 | WHO DAT GIRL / MC BOY | 4'00 |
Play a sample | 128 | 3 | STEP BY STEP / ANGELICA | 4'15 |
Play a sample | 129 | 4 | JUMP / MC JOE & THE VANILLAS | 3'43 |
Play a sample | 129 | 5 | MILLION DOLLAR BILL / ANGELICA | 3'43 |
Play a sample | 129 | 6 | TURN AROUND (5,4,3,2,1) / BIG MAMA | 3'58 |
Play a sample | 130 | 7 | CLUB CAN'T HANDLE ME / MC JOE & THE VANILLAS | 3'26 |
Play a sample | 130 | 8 | A SONG FOR YOU / ANGELICA | 3'41 |
Play a sample | 130 | 9 | GOOD FEELING / HOUSECREAM | 3'26 |
Play a sample | 131 | 10 | WHERE THEM GIRLS AT / D' MIXMASTER | 4'09 |
Play a sample | 131 | 11 | SO EMOTIONAL / GROOVY 69 | 4'38 |
Play a sample | 131 | 12 | SUGAR / MC JOE & THE VANILLAS | 4'09 |
Play a sample | 132 | 13 | I WANNA DANCE WITH SOMEBODY / HANNA | 4'21 |
Play a sample | 132 | 14 | IN THE AYER / NEW YORK RAPPERS | 4'07 |
Play a sample | 132 | 15 | MY LOVE IS YOUR LOVE / ANGELICA | 3'56 |
Songs not performed by original artists |