Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Warm-Up | ||||
Play a sample | 136 | 1 | HEARTCLUB - WE WANNA | 4'00 |
Play a sample | 138 | 2 | DJ KEE - EVERYBODY IS IN THE PLACE | 3'28 |
Play a sample | 140 | 3 | DJ SPACE'C - NOW THAT I'VE FOUND YOU | 4'34 |
Cardio | ||||
Play a sample | 142 | 4 | D'MIXMASTERS - IF IT AIN'T LOVE | 3'36 |
Play a sample | 144 | 5 | D'MIXMASTERS - PARADISE | 3'33 |
Play a sample | 146 | 6 | DJ HUSH - BLAST THE SPEAKERS | 4'09 |
Play a sample | 148 | 7 | MC BOY - PANDA | 3'53 |
Play a sample | 149 | 8 | SPEEDOGANG - FIRE WOMAN | 4'17 |
Play a sample | 150 | 9 | SPEEDMASTER - LEARN TO FLY | 3'50 |
Play a sample | 152 | 10 | DJ KEE - FIRED UP | 3'34 |
Play a sample | 154 | 11 | THE GENERAL - DREAM A DREAM | 5'11 |
Play a sample | 156 | 12 | SPEEDMASTER - ROOTS | 3'16 |
Play a sample | 158 | 13 | MAZERATI - HOLD EACH OTHER | 3'38 |
Play a sample | 160 | 14 | SPEEDMASTER FEAT MC JOE & THE VANILLAS - MESSIN AROUND | 4'15 |
Stretching | ||||
Play a sample | 91 | 15 | KEN MARTIN - ONE CALL AWAY | 3'13 |
Songs not performed by original artists |
CD 2 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Warm-Up | ||||
Play a sample | 136 | 1 | DJ KEE - LISTEN TO THE MUSIC | 3'03 |
Play a sample | 138 | 2 | DJ HUSH - WHERE ARE U NOW | 3'56 |
Play a sample | 140 | 3 | U STREET FT D'ROCKMASTERS - ARE YOU GONNA BE MY GIRL | 5'15 |
Cardio | ||||
Play a sample | 142 | 4 | DJ KEE - MOONLIGHT SHADOWS | 3'49 |
Play a sample | 144 | 5 | DJ HUSH - CALIFORNIA DREAMING | 3'46 |
Play a sample | 146 | 6 | DJ SPACE'C - TOCA'S MIRACLE | 3'56 |
Play a sample | 147 | 7 | DJ KEE - ARMY OF HARDCORE | 3'42 |
Play a sample | 148 | 8 | SPEEDOGANG - DON'T CRY | 4'06 |
Play a sample | 150 | 9 | SPEEDMASTER FEAT CINDY - TELEFONE | 4'03 |
Play a sample | 152 | 10 | SPEEDOGANG - HOLLYWOOD NIGHTS | 4'37 |
Play a sample | 154 | 11 | SPEEDOGANG - SHARP DRESSED MAN | 2'54 |
Play a sample | 156 | 12 | SPEEDMASTER - WE DON'T RUN | 3'53 |
Play a sample | 158 | 13 | SPEEDMASTER FEAT MC JOE & THE VANILLAS - IRRESISTIBLE | 4'15 |
Play a sample | 160 | 14 | SPEEDORCHESTRA - CARMINA BURANA: O FORTUNA | 4'09 |
Stretching | ||||
Play a sample | 77 | 15 | IL VENEZIANO - CONCERTO IN SI MINOR N 9 RV424 | 3'42 |
Songs not performed by original artists |