Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Warm-Up | ||||
Play a sample | 136 | 1 | Meant to Be / Bebe Rexha ft Florida Georgia Line | 4'14 |
Play a sample | 138 | 2 | Wanted More / Betsy | 3'56 |
Play a sample | 140 | 3 | Without You / Avicii ft Sandro Cavazza | 3'12 |
Cardio | ||||
Play a sample | 142 | 4 | All Night / Steve Aoki, Lauren Jauregui | 3'36 |
Play a sample | 144 | 5 | Glorious / Macklemore ft Skylar Grey | 4'40 |
Play a sample | 146 | 6 | Say My Name / Destiny's Child | 4'09 |
Play a sample | 148 | 7 | Your Love is Driving Me Crazy / Sammy Hagar | 3'40 |
Play a sample | 150 | 8 | Too Much to Ask / Niall Horan | 4'03 |
Play a sample | 151 | 9 | Walk on Water / Thirty Seconds To Mars | 3'10 |
Play a sample | 152 | 10 | Highway / Bleeker | 3'22 |
Play a sample | 154 | 11 | This Club is Closed Forever / Razzia | 2'41 |
Play a sample | 156 | 12 | Feel It Still / Portugal. The Man | 3'16 |
Play a sample | 158 | 13 | Crazy in Love / Beyonce ft Jay-Z | 4'27 |
Play a sample | 160 | 14 | Feel Invincible / Skillet | 3'30 |
Stretching | ||||
Play a sample | 100 | 15 | Another Brick in the Wall / Pink Floyd | 4'22 |
Songs not performed by original artists |
CD 2 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Warm-Up | ||||
Play a sample | 136 | 1 | The Fighter / Keith Urban ft Carrie Underwood | 3'45 |
Play a sample | 138 | 2 | That's What I Like / Bruno Mars | 4'10 |
Play a sample | 140 | 3 | Drag Me Down / One Direction | 3'53 |
Cardio | ||||
Play a sample | 142 | 4 | Walking on Broken Glass / Annie Lennox | 3'49 |
Play a sample | 144 | 5 | La Mordidita / Ricky Martin ft Yotuel | 3'46 |
Play a sample | 146 | 6 | Waste a Moment / Kings of Leon | 3'30 |
Play a sample | 148 | 7 | Love You Goodbye / One Direction | 3'14 |
Play a sample | 149 | 8 | Come With Me Now / Sweet Karma | 3'26 |
Play a sample | 150 | 9 | Beat It / Michael Jackson | 3'37 |
Play a sample | 152 | 10 | Stitches / Shawn Mendes | 3'09 |
Play a sample | 154 | 11 | Kick / INXS | 3'56 |
Play a sample | 156 | 12 | She / Green Day | 3'29 |
Play a sample | 158 | 13 | First Date / blink-182 | 3'50 |
Play a sample | 160 | 14 | So Good / Zara Larsson ft Ty Dolla $ign | 3'39 |
Stretching | ||||
Play a sample | 82 | 15 | Drive / The Cars | 4'40 |
Songs not performed by original artists |