Titres
CD 1 / 73 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Proposition | Titre | 
|---|---|---|---|---|
| Jouer un extrait | 119 | 1 | Intro I Prelude | King (TCTs Remix) / Years & Years | 
| Jouer un extrait | 128 | 2 | Warm Up | Judas (Thomas Gold Remix) / Lady Gaga | 
| Jouer un extrait | 135 | 3 | Pyramid Interval | Atomic '98 (Tall Paul Remix) / Blondie | 
| Jouer un extrait | 140 | 4 | Standing Climb | Nightmare (Tall Paul Remix) / Brainbug | 
| Jouer un extrait | 128 | 5 | HiiT Sprint Intervals | What I did for love (Quentin Mosiman Remix) / David Guetta ft. Emeli Sandé | 
| Jouer un extrait | 138 | 6 | HiiT Twin Peaks | Amnesia / Ajunabeats | 
| Jouer un extrait | 192 | 7 | Speed Climb The Wave | Hometown glory (High Contrast Remix) / Adele | 
| Jouer un extrait | 138 | 8 | Standing I Mountain Climb | Girls on film (Tall Paul Remix) / Duran Duran | 
| Jouer un extrait | 153 | 9 | Speed Intervals | Gravity / DJ Fresh ft. Ella Eyre | 
| Jouer un extrait | 86/172 | 10 | Climb I Speed Intervals | Higher / Sigma ft. Labrinth | 
| Jouer un extrait | 95 | 11 | Cooldown | Dancing with the sun / Clélia Felix | 
| Jouer un extrait | CD | 12 | Stretch | Fade out lines (Synapson Remix) / The Avener | 
CD 2 / 72 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Proposition | Titre | 
|---|---|---|---|---|
| Jouer un extrait | 106 | 1 | Intro I Prelude | The day is the enemy / The Prodigy | 
| Jouer un extrait | 128 | 2 | Warm Up | All of me (Tiësto Birthday Remix) / John Legend | 
| Jouer un extrait | 128 | 3 | Hiit Seated Climb Intervals | Uptown funk (Funk3d Clubmix) / Mark Ronson ft. Bruno Mars | 
| Jouer un extrait | 132 | 4 | Standing Climb I Peak Climb | Wicked games vs. Skyfall vs. Don't you want me / Chris Isaak vs. Adele vs. Felix | 
| Jouer un extrait | 128 | 5 | HiiT Speed Intervals | Fireball (Jump Smokers Remix) / Pitbull ft. John Ryan | 
| Jouer un extrait | 132 | 6 | Standing Climb | No more drama (Thunderpuss Remix) / Mary J Blige | 
| Jouer un extrait | 129 | 7 | HiiT 2 Group Speed Intervals | Set fire to the rain vs. Timebomb / Adele vs. Kylie Minogue | 
| Jouer un extrait | 123 | 8 | Standing Climb | Living for love vs. What is love / Madonna vs. Haddaway | 
| Jouer un extrait | 134 | 9 | HiiT Speed Intervals | Run boy run / Woodkid | 
| Jouer un extrait | 130 | 10 | Heavy Climb | Are you gonna go my way / Kato | 
| Jouer un extrait | 131 | 11 | Rolling Hills | Mary the night vs. Save the world vs. Here come the rain again / Lady Gaga vs. Swedish House Mafia vs. The Eurythmics | 
| Jouer un extrait | 121 | 12 | Cooldown | American dream (Jakatta Remix) / Jakatta | 
| Jouer un extrait | CD | 13 | Stretch | Miss you / Groove de Praia | 

