Titres
CD 1 / 69 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| CD1 - Workout 1 approx. 60 min. | |||
| Jouer un extrait | 130 | 1 | Bonkers vs. Mr Saxobeat vs. Jump Around / Dizzee Rascal vs. Alexandra Stan vs. House of Pain | 
| Jouer un extrait | 130 | 2 | It's like that vs. Yeah yeah yeah / Run DMC vs. Bodyrox | 
| Jouer un extrait | 131 | 3 | Greyhound vs. Catch em by surprise vs. Antidote / Tiësto & Diplo feat. Busta Rhymes vs. Swedish House Mafia | 
| Jouer un extrait | 131 | 4 | Push it vs. Getting over you / Salt 'n' Pepa vs. David Guetta feat. LMFAO & Fergie | 
| Jouer un extrait | 132 | 5 | I'm sexy and I know it vs. Calabria / LMFAO vs. Rune | 
| Jouer un extrait | 133 | 6 | Danza kuduro vs. I like to move it / Lucenzo vs. Reel II Real | 
| Jouer un extrait | 134 | 7 | Tik tok vs. Girls just want to have fun / Ke$ha vs. Cindy Lauper | 
| Jouer un extrait | 135 | 8 | On the floor vs. Lambada / Jennifer Lopez feat. Pitbull vs. Kaoma | 
| Jouer un extrait | 135 | 9 | We found love vs. I wanna dance with somebody / Rihanna vs. Whitney Houston | 
| Jouer un extrait | 137 | 10 | Bounce vs. Bad Romance vs. Catch em by surprise / Calvin Harris feat. Kelis vs. Lady Gaga vs. B. Rhymes | 
| Jouer un extrait | 138 | 11 | Feels so close vs. Dommino vs. Call me maybe / Calvin Harris vs. Jessie J. vs. Carly Rae Jespen | 
| Jouer un extrait | 139 | 12 | Rythm of the night / Corona vs. Flo Rida | 
| Jouer un extrait | 139 | 13 | I gotta feeling vs. Love is gone / Black Eyed Peas vs. David Guetta | 
| Jouer un extrait | 140 | 14 | Commander / Kelly Rowland | 
| Jouer un extrait | 140 | 15 | I gotta feeling vs. Levels / Black Eyed Peas vs. Avicii | 
| Jouer un extrait | 140 | 16 | Levels vs. Give me all your love / Avicii vs. Madonna | 
| Jouer un extrait | 140 | 17 | Stay awake vs. Save the world vs. Digital punk / Example vs. Swedish House Mafia vs. Ferry Corsten | 
| Finals approx. 5 min. | |||
| Assymetrical Choreo - 3 Blocks: Intro 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3x32 | |||
| Jouer un extrait | 140 | 18 | It's like that vs. Yeah yeah yeah / Run DMC vs. Bodyrox | 
| Cooldowns approx. 4 min. | |||
| CD | 19 | Work it vs. Bass down low vs. The power / Missy Elliot vs. Dev vs. Snap! | |
CD 2 / 67 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| CD2 - Workout 2 approx. 60 min. | |||
| Jouer un extrait | 130 | 1 | Just dance vs. What makes you beautiful / One Direction vs. Lady Gaga | 
| Jouer un extrait | 130 | 2 | She doesn't mind vs. Dedication to my ex / Sean Paul vs. Lloyd feat. Andre 3000 | 
| Jouer un extrait | 131 | 3 | When loves taken over vs. Bulletproof / La Roux vs. David Guetta feat. Kelly Rowland | 
| Jouer un extrait | 131 | 4 | Dreadlock holiday vs. Summertime / 10CC vs. DJ Jazzy Jeff & The Fresh Prince | 
| Jouer un extrait | 132 | 5 | Pump it up vs. I like the way / Danzel vs. The Bodyrockers | 
| Jouer un extrait | 132 | 6 | Like a G6 / Far East Movement vs. DEADMAU5 | 
| Jouer un extrait | 133 | 7 | Love don't let me go vs. 1,2,3 / David Guetta vs. Britney Spears | 
| Jouer un extrait | 133 | 8 | Little bad girl vs. Hot'n'Cold vs. Changed the way you kissed me / David Guetta vs. Example vs. Katy Perry | 
| Jouer un extrait | 134 | 9 | Moves like Jagger vs. I can get no satisfaction / Maroon 5 vs. The Rolling Stones | 
| Jouer un extrait | 134 | 10 | I'm not alone vs. Can't get enough / Calvin Harris vs. Soulsearcher | 
| Jouer un extrait | 135 | 11 | Rolling in the deep vs. Sweet dreams / Adele vs.The Eurythmics | 
| Jouer un extrait | 135 | 12 | Panjoo vs. E Samba / Eric Prydz vs. Junior Jack | 
| Jouer un extrait | 136 | 13 | Feels like a prayer vs. Like a prayer / Meck vs. Madonna | 
| Jouer un extrait | 136 | 14 | Last Friday night / Katy Perry vs. Vaya Con Dios | 
| Jouer un extrait | 137 | 15 | We don't speak no Americano vs. I'm in Miami **** / Yolanda B Cool feat. Dcup vs. LMFAO | 
| Jouer un extrait | 138 | 16 | Riverside vs. Holiday vs. Girls / Sidney Samson vs. Dizzee Rascal vs. Beyonce | 
| Jouer un extrait | 139 | 17 | Crazy / Pitbull | 
| Jouer un extrait | 140 | 18 | Pokerface vs. Rhythm is a dancer / Lady Gaga vs. Snap! | 
| Finals approx. 3 min. | |||
| Symetrical Choreo - 3 Blocks: Intro 3x32 - Choreo 6x32 | |||
| Jouer un extrait | 142 | 19 | Panjoo vs. E Samba / Eric Prydz vs. Junior Jack | 
| Cooldowns approx. 4 min. | |||
| Jouer un extrait | CD | 20 | Lovegame vs. Come to me / Lady Gaga vs P.Diddy | 
