Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Suggestion | Title |
---|---|---|---|---|
Play a sample | 126 | 1 | Seated Flat/Easy | The Fix |
Play a sample | 120 | 2 | Combo Flat/ Moderate | She's Kinda Hot |
Play a sample | 98 | 3 | Standing Hill/ Hard Interval | Lush Life |
Play a sample | 120 | 4 | Seated Sprint/Moderate | Last Night A Dj Saved My Life |
Play a sample | 132 | 5 | Combo Hill/Moderate | Daddy |
Play a sample | 135 | 6 | Seated Flat/Easy | Bonfire Heart |
Play a sample | 155 | 7 | Seated Flat/Anaerobic Interval | Somebody |
Play a sample | 128 | 8 | Standing Hill/Moderate | Hold On |
Play a sample | 105 | 9 | Combo Sprint/Moderate-Easy | Boys Like You |
Play a sample | 150 | 10 | Standing Hill/Tabata Intervals | Riot |
Play a sample | 127 | 11 | Combo Flat/Easy | Get The Party Started |
Play a sample | 140 | 12 | Combo Hills/Moderate-Hard | Heat Of The Moment |
Play a sample | 128 | 13 | Seated Flat/Anaerobic Interval | Beast |
Play a sample | 128 | 14 | Seated Flat/Easy | Deeper Love |
Play a sample | 160 | 15 | Seated Flat/Hard | Fly Away |
Play a sample | 120 | 16 | Combo Hill/Moderate | Good To Be Alive |
Play a sample | 81 | 17 | Seated Flat/Easy | The Way You Do The Things |
Play a sample | 110 | 18 | Stretch | Marvin Gaye |
Songs not performed by original artists |
CD 2 / 60 min
(Link to sample) | BPM | # (Track number) | Suggestion | Title |
---|---|---|---|---|
Play a sample | 128 | 1 | Seated Flat/Easy | My House |
Play a sample | 122 | 2 | Combo Flat/Moderate | Stole The Show |
Play a sample | 79 | 3 | Standing Hill/Hard Intervals | Roots |
Play a sample | 123 | 4 | Seated Sprint/Moderate | Adventure Of A Lifetime |
Play a sample | 128 | 5 | Combo Hill/Moderate | When The Funk Drops |
Play a sample | 142 | 6 | Seated Flat/Easy | Only The Young |
Play a sample | 150 | 7 | Seated Flat/ Anaerobic Intervals | Mr. Brightside |
Play a sample | 125 | 8 | Standing Hill/Moderate | Work |
Play a sample | 98 | 9 | Combo Sprint/Moderate-Easy | Lean On |
Play a sample | 150 | 10 | Standing Hill/Tabata Intervals | Dirty Little Secrets |
Play a sample | 132 | 11 | Combo Flat/Easy | Every Morning |
Play a sample | 142 | 12 | Combo Hill/Moderate-Hard | Takin It To The Streets |
Play a sample | 128 | 13 | Seated Flat/Anaerobic Intervals | Make Me Like You |
Play a sample | 128 | 14 | Seated Flat/Easy | Coming Over |
Play a sample | 160 | 15 | Seated Flat/Hard | Stressed Out |
Play a sample | 123 | 16 | Combo Hill/Moderate | I Wanna Know |
Play a sample | 100 | 17 | Seated Flat/Easy | Sorry |
Play a sample | 117 | 18 | Stretch | Every Teardrop Is A Waterfall |
Songs not performed by original artists |
CD 3 / 60 min
(Link to sample) | BPM | # (Track number) | Suggestion | Title |
---|---|---|---|---|
Play a sample | 128 | 1 | Seated Flat/Easy | Cheap Thrills |
Play a sample | 128 | 2 | Combo Flat/Moderate | Hey |
Play a sample | 100 | 3 | Standing Hill/Intervals | Trumpets |
Play a sample | 108 | 4 | Seated Sprint/Moderate | Light It Up |
Play a sample | 128 | 5 | Combo Hill/Moderate | Never Be Like You |
Play a sample | 134 | 6 | Seated Flat/Moderate | Dangerous Woman |
Play a sample | 156 | 7 | Seated Flat/Anaerobic Intervals | Don't Let Me Down |
Play a sample | 128 | 8 | Standing Hill/Moderate | One Dance |
Play a sample | 73 | 9 | Combo Sprint/Moderate-Easy | Panda |
Play a sample | 150 | 10 | Standing Hill/Tabata Intervals | Treat You Better |
Play a sample | 128 | 11 | Combo Flat/Easy | 7 Years |
Play a sample | 145 | 12 | Combo Hill/Moderate-Hard | I'm Alive |
Play a sample | 132 | 13 | Seated Flat/Anaerobic Intervals | Just Like Fire |
Play a sample | 128 | 14 | Seated Flat/Easy | Me Too |
Play a sample | 170 | 15 | Seated Flat/Hard | Light Me Up |
Play a sample | 132 | 16 | Combo Hill/Moderate | Needed Me |
Play a sample | 88 | 17 | Seated Flat/Easy | Drop It Low |
Play a sample | 122 | 18 | Stretch | Sound Of Your Heart |
Songs not performed by original artists |