Titres
CD 1 / 0 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Workout 1 - Approx. 55 min. | |||
| Jouer un extrait | 130 | 1 | Infinity / The Guru Josh Project | 
| Jouer un extrait | 130 | 2 | Show me love / Robin S. | 
| Jouer un extrait | 130 | 3 | Mercy / Duffy | 
| Jouer un extrait | 130 | 4 | 4 Minutes / Madonna feat. Justin Timberlake | 
| Jouer un extrait | 131 | 5 | Boogie 2 nite / Bootyluv | 
| Jouer un extrait | 131 | 6 | Candyshop / 50 Cent | 
| Jouer un extrait | 131 | 7 | Deja vu / Beyonce | 
| Jouer un extrait | 131 | 8 | Dirty Dancin' / Product G&B feat. Carlos Santana | 
| Jouer un extrait | 132 | 9 | Can't get you outta head / Kylie Minogue | 
| Jouer un extrait | 132 | 10 | My my my / Armand Van Helden | 
| Jouer un extrait | 132 | 11 | Calabria / Alex Gaudino | 
| Jouer un extrait | 132 | 12 | Outta touch / Uniting Nations | 
| Jouer un extrait | 133 | 13 | Disturbia / Rihanna | 
| Jouer un extrait | 133 | 14 | Sexy chick / David Guetta | 
| Jouer un extrait | 133 | 15 | Holiday / Madhouse | 
| Jouer un extrait | 133 | 16 | Alors en dance / Stromae | 
| Jouer un extrait | 134 | 17 | Let me think about it / Ida Corr & Fedde LeGrand | 
| Jouer un extrait | 134 | 18 | Who knew / Pink | 
| Jouer un extrait | 134 | 19 | No stress / Laurent Wolf | 
| Jouer un extrait | 135 | 20 | Umbrella / Rihanna | 
| Jouer un extrait | 135 | 21 | Don't cha / Pussycat Dolls | 
| Jouer un extrait | 135 | 22 | Call me / Eric Prydz | 
| Finals approx. 6 min. | |||
| Intro 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3:32 | |||
| Jouer un extrait | 135 | 23 | Holiday vs.Sexy Chick vs. Disturbia | 
| Intro 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3x32 - Break 2x32 - Choreo 3:32 | |||
| Jouer un extrait | 140 | 24 | Holiday vs.Sexy Chick vs. Disturbia | 
| Cooldowns approx. 8 min. | |||
| Jouer un extrait | CD | 25 | Lucky / Britney Spears | 
| Jouer un extrait | CD | 26 | First day of my life / Melanie C. | 
CD 2 / 0 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Workout 2 - Approx. 55 min. | |||
| Jouer un extrait | 132 | 1 | Around the world / ATC | 
| Jouer un extrait | 132 | 2 | Just the way you are / Milky | 
| Jouer un extrait | 133 | 3 | Lovestoned / Justin Timberlake | 
| Jouer un extrait | 133 | 4 | Ai no corrida / Uniting Nations | 
| Jouer un extrait | 134 | 5 | I kissed a girl / Katy Perry | 
| Jouer un extrait | 135 | 6 | Dragostea din tei / O-Zone | 
| Jouer un extrait | 136 | 7 | Yeah! / Usher feat. Lil'Jon & Ludacris | 
| Jouer un extrait | 137 | 8 | My heart goes boom / French Affair | 
| Jouer un extrait | 138 | 9 | No air / Jordan Sparks feat. Chris Brown | 
| Jouer un extrait | 139 | 10 | La vida loca / Coldplay | 
| Jouer un extrait | 140 | 11 | Dare me / Sparky & Syntronic | 
| Jouer un extrait | 141 | 12 | Sweet escape / Gwen Stefani | 
| Jouer un extrait | 142 | 13 | Apologize / Timbaland vs.One Republic | 
| Jouer un extrait | 143 | 14 | Day 'n' night / Kid Cudi vs. Crookers | 
| Jouer un extrait | 144 | 15 | Release me / Agnes | 
| Jouer un extrait | 145 | 16 | Beggin' / Madcon | 
| Jouer un extrait | 146 | 17 | Just dance / Lady Gaga | 
| Jouer un extrait | 147 | 18 | Pokerface / Lady Gaga | 
| Jouer un extrait | 148 | 19 | My life would suck / Kelly Clarkson | 
| Jouer un extrait | 149 | 20 | Knock on wood / Safri Duo & Clark Anderson | 
| Jouer un extrait | 150 | 21 | Keeps getting better / Christina Aguilera | 
| Jouer un extrait | 150 | 22 | Now you're gone / Basshunter | 
| Cooldown approx. 4 min. | |||
| Jouer un extrait | CD | 23 | White flag / Dido | 
CD 3 / 0 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Workout 3 - Approx. 60 min. | |||
| Jouer un extrait | 135 | 1 | Push up / Freestylers | 
| Jouer un extrait | 135 | 2 | I like the way / Bodyrockers | 
| Jouer un extrait | 135 | 3 | Doctor pressure / Mylo vs. Miami Sound Machine | 
| Jouer un extrait | 136 | 4 | Groovejet / Spiller | 
| Jouer un extrait | 136 | 5 | Fade (Triple Disco Remix) / Solu Music feat. Kimbee | 
| Jouer un extrait | 136 | 6 | Put'em high / Stonebridge feat. Therese | 
| Jouer un extrait | 137 | 7 | The bomb / Love Connection | 
| Jouer un extrait | 137 | 8 | Needin' U / David Morales | 
| Jouer un extrait | 138 | 9 | Panjoo / Eric Prydz | 
| Jouer un extrait | 138 | 10 | Rain down love / Freemasons | 
| Jouer un extrait | 139 | 11 | Bring it back / Soul Survivors | 
| Jouer un extrait | 139 | 12 | With every heartbeat / Robyn with Kleerup | 
| Jouer un extrait | 140 | 13 | Hard to beat (Axwell Remix) / Hard-Fi | 
| Jouer un extrait | 140 | 14 | I see girls / Studio B | 
| Jouer un extrait | 141 | 15 | Pokerface / Lady Gaga | 
| Jouer un extrait | 141 | 16 | Hung up / Madonna | 
| Jouer un extrait | 142 | 17 | Skin / Charlotte | 
| Jouer un extrait | 142 | 18 | Love comes again / DJ Tiësto feat. BT | 
| Finals approx. 2 min. | |||
| Symetrical Choreo - 3 Blocks: Intro 2x32 - Choreo 6x32 | |||
| Jouer un extrait | 142 | 19 | Skin / Charlotte | 
| Cooldowns approx. 4 min. | |||
| Jouer un extrait | CD | 20 | As / George Michael & Mary J. Blige | 

 
		 
		 
		