Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Play a sample | 125 | 1 | Magalenha / Sergio Mendes | 4'05 |
Play a sample | 125 | 2 | Love Yourself / Justin Bieber | 3'50 |
Play a sample | 125 | 3 | Who Let the Dogs Out / Baha Men | 4'36 |
Play a sample | 125 | 4 | You'Ll Be Mine (Party Time) / Gloria Estefan | 3'50 |
Play a sample | 125 | 5 | Volare / Domenico Modugno | 4'21 |
Play a sample | 125 | 6 | 24K Magic / Bruno Mars | 4'05 |
Play a sample | 125 | 7 | Stand By Me / Ben E. King | 3'35 |
Play a sample | 125 | 8 | Can't Stop the Feeling / Justin Timberlake | 3'50 |
Play a sample | 125 | 9 | Blank Space / Taylor Swift | 4'05 |
Play a sample | 125 | 10 | Take My Breath Away / Berlin | 4'21 |
Play a sample | 125 | 11 | You're the One That I Want / John Travolta & Olivia Newton John | 3'50 |
Play a sample | 125 | 12 | Try Everything / Shakira | 3'50 |
Play a sample | 125 | 13 | Boom Shack a Lak / Apache Indian | 4'21 |
Play a sample | 125 | 14 | Dancing Queen / Abba | 3'35 |
Play a sample | 125 | 15 | Sugar / Maroon 5 | 5'14 |
Songs not performed by original artists |