Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Warm-Up | ||||
Play a sample | 136 | 1 | D'MIXMASTERS - WHEN LOVE TAKES OVER | 3'04 |
Play a sample | 137 | 2 | DJ SPACE'C - BORN THIS WAY | 2'48 |
Play a sample | 138 | 3 | KATE PROJECT - CALIFORNIA GURLS | 2'46 |
Cardio | ||||
Play a sample | 139 | 4 | ATLANTIS - MOVES LIKE JAGGER | 3'27 |
Play a sample | 140 | 5 | D'MIXMASTERS - WHERE THEM GIRLS AT | 2'44 |
Play a sample | 141 | 6 | DJ SPACE'C - WE ARE YOUNG | 3'29 |
Play a sample | 142 | 7 | SARAH - SOMEONE LIKE YOU | 3'36 |
Play a sample | 143 | 8 | MC YA - ALL ABOUT THAT BASS | 3'21 |
Play a sample | 144 | 9 | JAVA - FEEL THIS MOMENT | 2'53 |
Play a sample | 145 | 10 | PLAZA PEOPLE - HO HEY | 2'52 |
Play a sample | 146 | 11 | DJ SPACE'C - RADIOACTIVE | 3'04 |
Play a sample | 147 | 12 | RADIORAMA - LET IT GO | 3'15 |
Play a sample | 148 | 13 | TK - ACCORDING TO YOU | 2'09 |
Play a sample | 149 | 14 | DJ KEE - LEVELS | 3'13 |
Play a sample | 150 | 15 | MC YA - ANACONDA | 2'46 |
Play a sample | 152 | 16 | KYRIA - KISS N TELL | 3'09 |
Play a sample | 154 | 17 | MC JOE & THE VANILLAS - SEXY AND I KNOW IT | 2'54 |
Play a sample | 156 | 18 | SPEEDMASTER - SEE YOU AGAIN | 3'29 |
Play a sample | 158 | 19 | U STREET FEAT P.C.R. - HAPPY | 2'50 |
Play a sample | 160 | 20 | HELEN - TOXIC | 3'03 |
Songs not performed by original artists |