Titles
CD 1 / 60 min
| (Link to sample) | BPM | # (Track number) | Title |
|---|---|---|---|
| Play a sample | 140 | 1 | Boom Clap / Charli XCX |
| Play a sample | 141 | 2 | Stronger (What Doesn’t Kill You) / Kelly Clarkson |
| Play a sample | 143 | 3 | I Still Haven’t Found What I’m Looking For / U2 |
| Play a sample | 144 | 4 | Burn / Ellie Goulding |
| Play a sample | 145 | 5 | Demons / Imagine Dragons |
| Play a sample | 145 | 6 | Black Widow / Iggy Azalea feat. Rita Ora |
| Play a sample | 146 | 7 | Roar / Katy Perry |
| Play a sample | 147 | 8 | Let Her Go / Passenger |
| Play a sample | 149 | 9 | Best Day of My Life / American Authors |
| Play a sample | 150 | 10 | Stay / Florida Georgia Line |
| Play a sample | 151 | 11 | Trumpets / Jason Derulo |
| Play a sample | 152 | 12 | Bang Bang / Jessie J, Ariana Grande & Nicki Minaj |
| Play a sample | 152 | 13 | Happy / Pharrell Williams |
| Play a sample | 152 | 14 | Can’t Hold Us / Macklemore & Ryan Lewis |
| Songs not performed by original artists | |||


