Titles
CD 1 / 57 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Play a sample | 136 | 1 | PATA PATA / GLORIANA | 3'33 |
Play a sample | 138 | 2 | TRY JAH LOVE / MASK | 3'42 |
Play a sample | 140 | 3 | GASOLINA / DANNY RAY | 3'25 |
Play a sample | 142 | 4 | RABIOSA / KYRIA | 3'22 |
Play a sample | 144 | 5 | GET OUTTA MY WAY / S.H.E. | 4'13 |
Play a sample | 146 | 6 | I LIKE IT / MC BOY | 4'09 |
Play a sample | 148 | 7 | SOMEONE LIKE YOU / SARAH | 4'45 |
Play a sample | 149 | 8 | KURENAI / EXTREME | 3'13 |
Play a sample | 150 | 9 | MARRY THE NIGHT / D'MIXMASTERS | 3'50 |
Play a sample | 151 | 10 | TRIBAL DANCE / DJ KEE | 3'36 |
Play a sample | 152 | 11 | SHAKE THAT / DJ HUSH | 3'59 |
Play a sample | 154 | 12 | FADING LIKE A FLOWER / HOUSECREAM | 3'56 |
Play a sample | 156 | 13 | SLAVE TO THE MUSIC / ZIPPERS | 3'53 |
Play a sample | 158 | 14 | THE BEST DAMN THING / SHELDON | 4'03 |
Play a sample | 160 | 15 | ONLY TIME / DJ SPEEDO FEAT. ANGELICA | 4'03 |
Songs not performed by original artists |