Titres
CD 1 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Warm-Up | ||||
Jouer un extrait | 136 | 1 | Meant to Be / Bebe Rexha ft Florida Georgia Line | 4'14 |
Jouer un extrait | 138 | 2 | Wanted More / Betsy | 3'56 |
Jouer un extrait | 140 | 3 | Without You / Avicii ft Sandro Cavazza | 3'12 |
Cardio | ||||
Jouer un extrait | 142 | 4 | All Night / Steve Aoki, Lauren Jauregui | 3'36 |
Jouer un extrait | 144 | 5 | Glorious / Macklemore ft Skylar Grey | 4'40 |
Jouer un extrait | 146 | 6 | Say My Name / Destiny's Child | 4'09 |
Jouer un extrait | 148 | 7 | Your Love is Driving Me Crazy / Sammy Hagar | 3'40 |
Jouer un extrait | 150 | 8 | Too Much to Ask / Niall Horan | 4'03 |
Jouer un extrait | 151 | 9 | Walk on Water / Thirty Seconds To Mars | 3'10 |
Jouer un extrait | 152 | 10 | Highway / Bleeker | 3'22 |
Jouer un extrait | 154 | 11 | This Club is Closed Forever / Razzia | 2'41 |
Jouer un extrait | 156 | 12 | Feel It Still / Portugal. The Man | 3'16 |
Jouer un extrait | 158 | 13 | Crazy in Love / Beyonce ft Jay-Z | 4'27 |
Jouer un extrait | 160 | 14 | Feel Invincible / Skillet | 3'30 |
Stretching | ||||
Jouer un extrait | 100 | 15 | Another Brick in the Wall / Pink Floyd | 4'22 |
Chansons non chantées par les artistes originaux |
CD 2 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Warm-Up | ||||
Jouer un extrait | 136 | 1 | The Fighter / Keith Urban ft Carrie Underwood | 3'45 |
Jouer un extrait | 138 | 2 | That's What I Like / Bruno Mars | 4'10 |
Jouer un extrait | 140 | 3 | Drag Me Down / One Direction | 3'53 |
Cardio | ||||
Jouer un extrait | 142 | 4 | Walking on Broken Glass / Annie Lennox | 3'49 |
Jouer un extrait | 144 | 5 | La Mordidita / Ricky Martin ft Yotuel | 3'46 |
Jouer un extrait | 146 | 6 | Waste a Moment / Kings of Leon | 3'30 |
Jouer un extrait | 148 | 7 | Love You Goodbye / One Direction | 3'14 |
Jouer un extrait | 149 | 8 | Come With Me Now / Sweet Karma | 3'26 |
Jouer un extrait | 150 | 9 | Beat It / Michael Jackson | 3'37 |
Jouer un extrait | 152 | 10 | Stitches / Shawn Mendes | 3'09 |
Jouer un extrait | 154 | 11 | Kick / INXS | 3'56 |
Jouer un extrait | 156 | 12 | She / Green Day | 3'29 |
Jouer un extrait | 158 | 13 | First Date / blink-182 | 3'50 |
Jouer un extrait | 160 | 14 | So Good / Zara Larsson ft Ty Dolla $ign | 3'39 |
Stretching | ||||
Jouer un extrait | 82 | 15 | Drive / The Cars | 4'40 |
Chansons non chantées par les artistes originaux |