Titres
CD 1 / 68 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
|---|---|---|---|
| Jouer un extrait | 130 | 1 | Sober / Pink |
| Jouer un extrait | 130 | 2 | This time / DJ Antoine |
| Jouer un extrait | 131 | 3 | Pokerface / Lady Ga Ga |
| Jouer un extrait | 131 | 4 | Single ladies / Beyonce |
| Jouer un extrait | 131 | 5 | Number 1 / Tinchy Stryder |
| Jouer un extrait | 132 | 6 | My life would suck without you / Kelly Clarkson |
| Jouer un extrait | 132 | 7 | Takin back my love / Enrique Iglesias |
| Jouer un extrait | 132 | 8 | Ayo technology / Milow |
| Jouer un extrait | 133 | 9 | Love story / Taylor Swift |
| Jouer un extrait | 133 | 10 | Return the flavour (Dance Latin mix) / Keri Hilson feat. Timbaland |
| Jouer un extrait | 134 | 11 | If / Freemasons |
| Jouer un extrait | 134 | 12 | Circus / Britney Spears |
| Jouer un extrait | 134 | 13 | Please don’t leave me / Pink |
| Jouer un extrait | 135 | 14 | Love, sex and magic / Justin Timberlake & Ciara |
| Jouer un extrait | 135 | 15 | Beautiful / Akon feat. Colby O’Donis & Kardinal Offishall |
| Jouer un extrait | 135 | 16 | Human / The Killers |
| Final | |||
| Jouer un extrait | 135 | 17 | Boom pow pow vs Right round / Black Eyed Peas vs FLO Rida |
| Intro: 2x 32 counts • Choreo: 4x 32 counts • Intermezzo: 2x 32 counts • Choreo: 4x 32 counts Cool Down | |||
| Jouer un extrait | 116 | 18 | Suspicioius minds / Ronan Keating |
| Stretch | |||
| Jouer un extrait | 110 | 19 | Forever and a day / Lionel Richie |
CD 2 / 68 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
|---|---|---|---|
| Jouer un extrait | 130 | 1 | Insomnia / Craig David |
| Jouer un extrait | 131 | 2 | Mamacita / Mark Medlock |
| Jouer un extrait | 133 | 3 | Magnificent / U2 |
| Jouer un extrait | 135 | 4 | Walking on air / Kerli |
| Jouer un extrait | 136 | 5 | Jai ho! / Pussycat Dolls feat. Nicole Scherzinger & AR Rahman |
| Jouer un extrait | 137 | 6 | Untouchable / Girls Aloud |
| Jouer un extrait | 138 | 7 | No stress / Laurent Wolf |
| Jouer un extrait | 140 | 8 | Boom boom pow / Black Eyed Peas |
| Jouer un extrait | 141 | 9 | Right round / FLO Rida |
| Jouer un extrait | 142 | 10 | If u seek Amy / Britney Spears |
| Jouer un extrait | 144 | 11 | Ride my tempo / Ida Corr |
| Jouer un extrait | 145 | 12 | Day ‘n’ night / Kid Cudi vs Crookers |
| Jouer un extrait | 147 | 13 | Just can’t get enough / The Saturdays |
| Jouer un extrait | 148 | 14 | Halo / Beyonce |
| Jouer un extrait | 150 | 15 | Shake it / Metro Station |
| Jouer un extrait | 150 | 16 | Dance with somebody / Mando Diao |
| Final | |||
| Jouer un extrait | 140 | 17 | |
| Jouer un extrait | 98 | 18 | back my love / Britney Spears vs Kelly Clarkson vs Enrique Iglesias |
| Intro: 2x 32 counts • Choreo: 3x 32 counts | |||
| • Intermezzo: 2x 32 counts • Choreo: 3x 32 counts | |||
| • Intermezzo: 2x 32 counts • Choreo: 3x 32 counts | |||
| Cool Down | |||
| Jouer un extrait | 60 | 19 | I’m not okay / Lionel Richie |
| Stretch | |||

