Titres
CD 1 / 65 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Jouer un extrait | 130 | 1 | This old house / Technique’s | 
| Jouer un extrait | 130 | 2 | La luna / The Ethics E. P. | 
| Jouer un extrait | 131 | 3 | Driftwood / The footclub | 
| Jouer un extrait | 131 | 4 | My love (Ralphi Rosario Remix) / Kellee | 
| Jouer un extrait | 132 | 5 | I’m a bitch / Olga | 
| Jouer un extrait | 132 | 6 | Anthem / N-Joi | 
| Jouer un extrait | 133 | 7 | You got the love / The Source feat. Candi Staton | 
| Jouer un extrait | 133 | 8 | Funky guitar / TC Berry | 
| Jouer un extrait | 134 | 9 | Want love / Hysteric Ego | 
| Jouer un extrait | 134 | 10 | Get your hands of my man / Junior Vasquez Meets Fire Island | 
| Jouer un extrait | 134 | 11 | Spread love / Cut ‘n’ Move | 
| Jouer un extrait | 135 | 12 | Wiggle it / 2 In A Room | 
| Jouer un extrait | 135 | 13 | Theme from S’Express / S’Express | 
| Jouer un extrait | 135 | 14 | I’m gonna get you / Bizarre Inc. Feat. Angie Brown | 
| Jouer un extrait | 136 | 15 | Feel what you want / Kristine W. | 
| Jouer un extrait | 136 | 16 | Push the feeling on / The Nightcrawlers | 
| Jouer un extrait | 136 | 17 | Finally / Ce Ce Peniston | 
| Jouer un extrait | 137 | 18 | Caught in the middle / Juliet Roberts | 
| Jouer un extrait | 137 | 19 | Didn’t I show you love / Luvspunge | 
| Jouer un extrait | 137 | 20 | Ultra flava / Farley & Heller Project | 
| FINAL | |||
| Jouer un extrait | 137 | 21 | 2x 32 Counts Intro / 3x 32 Counts Choreo • Driftwood | 
| Jouer un extrait | 137 | 22 | 3x 32 Counts Choreo • My love / 2x 32 Counts Break | 
| Jouer un extrait | 137 | 23 | 3x 32 Counts Choreo • I’m a bitch | 
| Jouer un extrait | 137 | 24 | 3x 32 Counts Choreo • La luna | 
| COOLDOWN | |||
| Jouer un extrait | CD | 25 | Sweet harmony / The Beloved | 
CD 2 / 65 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Jouer un extrait | 137 | 1 | The music’s got me (Charismatic Mix) / Bass Bumpers | 
| Jouer un extrait | 139 | 2 | Better of alone (Clubmix) / DJ Jurgen | 
| Jouer un extrait | 141 | 3 | Dreaming (Percussion Remix) / Ruff Driverz | 
| Jouer un extrait | 142 | 4 | Waterfall / Atlantic Ocean | 
| Jouer un extrait | 143 | 5 | Trippin’ on sunshine / Pizzaman | 
| Jouer un extrait | 144 | 6 | Technocat / Tom Wilson | 
| Jouer un extrait | 145 | 7 | Technocat remake / Tom Wilson | 
| Jouer un extrait | 146 | 8 | Don’t stop (Wiggle wiggle) / The Outhere Brothers | 
| Jouer un extrait | 147 | 9 | Shimmy shake / 740 Boyz | 
| Jouer un extrait | 148 | 10 | Gotta let you go / Dominica | 
| Jouer un extrait | 149 | 11 | Make my world go around (Knuckleheadz mix) / Sandy B. | 
| Jouer un extrait | 150 | 12 | Love simulation (Deviant Records UK) / Humate | 
| Jouer un extrait | 151 | 13 | You’re not alone / Olive | 
| Jouer un extrait | 152 | 14 | Let me be your fantasy / Baby D. | 
| Jouer un extrait | 153 | 15 | A trip to trumpton / Urban Hype | 
| Jouer un extrait | 154 | 16 | One love / The Prodigy | 
| FINAL | |||
| Jouer un extrait | 150 | 17 | 2x 32 Counts Intro / 6x 32 Counts Choreo • Don’t stop (Wiggle wiggle) vs. Shimmy shake | 
| Jouer un extrait | 155 | 18 | 2x 32 Counts Intro / 6x 32 Counts Choreo • A trip to trumpton | 
| Jouer un extrait | 155 | 19 | 2x 32 Counts Intro / 6x 32 Counts Choreo • One love | 
| COOLDOWN | |||
| Jouer un extrait | CD | 20 | Blue room / The Orb | 

