Titres
CD 1 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Jouer un extrait | 136 | 1 | I Like It / MC Ya & The Vanillas |
Jouer un extrait | 137 | 2 | Dust In The Wind / Trancemission |
Jouer un extrait | 138 | 3 | Sexy Eyes / Jenny Rom |
Jouer un extrait | 139 | 4 | Work This Body / Don Pablo's Animals |
Jouer un extrait | 140 | 5 | Chitty Chitty Bang Bang / Zippers |
Jouer un extrait | 140 | 6 | Singing In The Rain / Orlando |
Jouer un extrait | 141 | 7 | Kick Start My Heart / Speedogang |
Jouer un extrait | 142 | 8 | Ocean / D'Mixmasters |
Jouer un extrait | 143 | 9 | It's Time / DJ Kee |
Jouer un extrait | 144 | 10 | Take The Long Way Home / Speedogang |
Jouer un extrait | 145 | 11 | Trouble / Speedmaster |
Jouer un extrait | 146 | 12 | Move It On Over / Speedogang |
Jouer un extrait | 148 | 13 | Brown Eyed Girl / Speedogang |
Jouer un extrait | 150 | 14 | Someone To You / Speedmaster |
Jouer un extrait | CD | 15 | Mind Dreams / Ariah |
Chansons non chantées par les artistes originaux |
CD 2 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Jouer un extrait | 138 | 1 | Barbra Streisand / DJ Kee |
Jouer un extrait | 140 | 2 | Money Money Money / Heartclub |
Jouer un extrait | 141 | 3 | I'll Stand By You / Boys & Girls |
Jouer un extrait | 142 | 4 | Jump / Boys & Girls |
Jouer un extrait | 143 | 5 | Good Vibrations / Boys & Girls |
Jouer un extrait | 144 | 6 | Imagine / Boys & Girls |
Jouer un extrait | 146 | 7 | Step By Step / DJ Kee |
Jouer un extrait | 148 | 8 | Operation Blade / DJ Kee |
Jouer un extrait | 150 | 9 | Rock Da Funky Beats / DJ Kee |
Jouer un extrait | 152 | 10 | Don't Stop Believin' / Boys & Girls |
Jouer un extrait | 154 | 11 | Call Me Maybe / Speedmaster |
Jouer un extrait | 156 | 12 | Uptight (Everything's Alright) / Girlzz |
Jouer un extrait | 158 | 13 | Gangnam Style / Speedmaster |
Jouer un extrait | 160 | 14 | We Will Rock You / Mazerati |
Jouer un extrait | 90 | 15 | Your Love Is King / Mcendoz ft Jennifer Vargas |
Chansons non chantées par les artistes originaux |
CD 3 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Jouer un extrait | 136 | 1 | No Air / Housecream |
Jouer un extrait | 138 | 2 | Get Shaky / Groovy 69 |
Jouer un extrait | 140 | 3 | Jump / DJ Kee |
Jouer un extrait | 142 | 4 | Stomp / DJ Hush |
Jouer un extrait | 144 | 5 | I Ran So Far Away / Basement Three |
Jouer un extrait | 146 | 6 | And She Said / Red Garden |
Jouer un extrait | 148 | 7 | Just Like Paradise / Axel Force |
Jouer un extrait | 150 | 8 | Angel / Texture |
Jouer un extrait | 151 | 9 | Whatever You Like / Don King |
Jouer un extrait | 152 | 10 | Unfaithful / Angelica |
Jouer un extrait | 153 | 11 | J'Adore Hardcore / DJ Kee |
Jouer un extrait | 154 | 12 | Rehab / Angelica |
Jouer un extrait | 156 | 13 | I Want It All / Lita Brown |
Jouer un extrait | 158 | 14 | We Got the Beat / Speedogang |
Jouer un extrait | 90 | 15 | Dubai Sound / Mantra |
Chansons non chantées par les artistes originaux |