Titres
CD 1 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Jouer un extrait | Medley CD1 | ||
128 | 1 | Blurred Lines (feat. T.I. & Pharrell) / Robin Thicke | |
128 | 2 | Love Me Again (Remix) / John Newman | |
129 | 3 | Wreckling Ball (Remix) / Miley Cyrus | |
129 | 4 | Stay (Extended Mix) / Rihanna ft. Mikky Ekko | |
130 | 5 | Safe And Sound (Remix) / Capital Cities | |
130 | 6 | Hey Now (Radio Edit) / Martin Solveig ft. The Cataracs | |
130 | 7 | Work Bitch / Britney Spears | |
131 | 8 | Just Give Me A Reason (Remix) / Pink | |
131 | 9 | Unconditionally (Remix) / Katy Perry | |
131 | 10 | Uncover (Remix) / Zara Larsson | |
132 | 11 | Get Lucky (Remix) / Daft Punk ft. Pharrell Williams | |
132 | 12 | Pompeii (Remix) / Bastille | |
132 | 13 | Give It 2 U (Remix) / Robin Thicke ft. Kendrick Lamar | |
133 | 14 | Young & Beauitful (Remix) / Lana Del Rey vs. Cedric Gervais | |
133 | 15 | Wake me up / AVICII | |
133 | 16 | All Night (Remix) / Icona Pop | |
Finals : Intro 2x32 - Choreo 4x32 - Break 2x32 - Choreo 4x32 | |||
140 | 17 | All Night (Remix) / Icona Pop | |
Cooldown approx. 8 min | |||
85 | 18 | Same Love / Macklemore feat. Ryan Lewis | |
85 | 19 | Royals / Lorde | |
Chansons non chantées par les artistes originaux |
CD 2 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Jouer un extrait | Medley CD2 | ||
134 | 1 | Love Somebody / Maroon 5 | |
134 | 2 | I knew you were trouble (Remix) / Taylor Swift | |
135 | 3 | You make me / AVICII | |
135 | 4 | Best song ever / One Direction | |
136 | 5 | Venus / Lady Gaga | |
136 | 6 | Trouble / Neon Jungle | |
137 | 7 | Fall down / Will.I.Am. Feat Miley Cyrus | |
137 | 8 | I need your love / Calvin Harris feat Ellie Goulding | |
138 | 9 | Applause / Lady Gaga | |
139 | 10 | Hold on / Nervo | |
140 | 11 | Locked out of heaven / Bruno Mars | |
141 | 12 | Drinking from the bottle / Calvin Harris feat tinie Tempah | |
142 | 13 | Could You Be Loved (You Never Know) / Audio Playground ft. Snoop Dogg | |
143 | 14 | Wild / Jessie J ft. Big Sean & Dizzee Rascal | |
144 | 15 | La la la / Naughty Boy | |
145 | 16 | We can't stop (Remix) / Miley Cyrus | |
146 | 17 | Cant Hold Us / Macklemore & Ryan Lewis Feat. Ray Dalton | |
Finals : Intro 2x32 - Choreo 6x32 | |||
145 | 18 | La la la / Naughty Boy | |
Cooldown approx. 4 min | |||
95 | 19 | Just give Me A Reason / P!nk | |
Chansons non chantées par les artistes originaux |
CD 3 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre |
---|---|---|---|
Jouer un extrait | Medley CD3 | ||
130 | 1 | Bombo / Adelen | |
130 | 2 | Roar (Remix) / Katy Perry | |
130 | 3 | Hey Brother / AVICII | |
130 | 4 | Pumpin Blood (Remix) / NO NO NO | |
130 | 5 | Timber / Pitbull feat. Kesha | |
130 | 6 | Counting Stars (Remix) / One Replublic | |
130 | 7 | Here with you (Remix) / Asher Monroe | |
130 | 8 | The other side / Jason Derulo | |
130 | 9 | The Monster (Remix) / Eminem feat. Rihanna | |
130 | 10 | Come & Get It (Remix) / Selena Gomez | |
130 | 11 | Right Now / Rihanna feat. David Guetta | |
130 | 12 | Burn (Remix) / Ellie Goulding | |
130 | 13 | Animals / Martin Garrix | |
130 | 14 | Trumpsta (Clean Version) / Contiez Feat. Treyy G | |
130 | 15 | Ode To Oi / TJR | |
130 | 16 | If I Lose Myself / Alesso feat One Republic | |
130 | 17 | The Fox / Ylvis | |
Finals : Intro 2x32 - Choreo 9x32 | |||
145 | 18 | Counting Stars (Remix) / One Replublic | |
Finals : Intro 1x32 - Choreo 4x32 - Break 1x32 - Choreo 4x32 | |||
150 | 19 | Trumpsta / Contiez Feat. Treyy G | |
Cooldown approx. 4 min | |||
120 | 20 | Wrecking Ball (Acoustic version) / Miley Cyrus | |
Chansons non chantées par les artistes originaux |