Titres
CD 1 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Jouer un extrait | 128 | 1 | DON'T LOOK DOWN / DJ SPACE'C FEAT LAWRENCE | 4'30 |
Jouer un extrait | 128 | 2 | ON MY WAY / DJ SPACE'C | 3'45 |
Jouer un extrait | 128 | 3 | AH YEAH / MC BOY | 3'30 |
Jouer un extrait | 128 | 4 | HERE IT IS / DJ SPACE'C FEAT LAWRENCE | 3'45 |
Jouer un extrait | 128 | 5 | WHAT I DID FOR LOVE / DJ SPACE'C Feat. ANGELICA | 4'15 |
Jouer un extrait | 128 | 6 | SHE CAME TO GIVE IT TO YOU / GROOVY 69 | 4'15 |
Jouer un extrait | 128 | 7 | FREAKS / MC JOE & THE VANILLAS | 3'15 |
Jouer un extrait | 128 | 8 | HEY MAMA / DJ SPACE'S Feat MC YA | 3'45 |
Jouer un extrait | 128 | 9 | BITCH BETTER HAVE MY MONEY / MC YA | 3'30 |
Jouer un extrait | 128 | 10 | TALKING BODY / IN.DEEP | 4'45 |
Jouer un extrait | 128 | 11 | HEADLIGHTS / D'MIXMASTERS | 4'00 |
Jouer un extrait | 128 | 12 | BAD BLOOD / HANNA | 3'15 |
Jouer un extrait | 128 | 13 | EARNED IT / DJ SPACE'C | 3'45 |
Jouer un extrait | 128 | 14 | YOU KNOW YOU LIKE IT / DJ HUSH | 3'30 |
Jouer un extrait | 128 | 15 | LIVING FOR LOVE / IN.DEEP | 5'33 |
Chansons non chantées par les artistes originaux |
CD 2 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Jouer un extrait | 128 | 1 | HOLD MY HAND / BOOSHIDA | 4'30 |
Jouer un extrait | 128 | 2 | NEVER BEEN IN LOVE / ONE NATION | 4'30 |
Jouer un extrait | 129 | 3 | MR PUT IT DOWN / RED HARDIN | 3'28 |
Jouer un extrait | 129 | 4 | I BET / TH EXPRESS | 3'43 |
Jouer un extrait | 130 | 5 | ALICANTE / NICOLA VENEZIANI | 2'42 |
Jouer un extrait | 130 | 6 | SHAKI SHAKI / MARIUCCH & DREAMERS FEAT KOOL KRAY-Z | 3'56 |
Jouer un extrait | 131 | 7 | TROMPETA / TOM BOXER & MORENA | 3'39 |
Jouer un extrait | 131 | 8 | MEU CARNAVAL / KARIM RAZAK & RELIGHT ORCHESTRA | 3'39 |
Jouer un extrait | 132 | 9 | SOMETHING NEW / DJ KEE | 3'52 |
Jouer un extrait | 132 | 10 | CHAINS / ORLANDO | 4'07 |
Jouer un extrait | 132 | 11 | CHEERLEADER / DJ SPACE'C Feat. KATTY B | 3'52 |
Jouer un extrait | 133 | 12 | COOL / DJ HUSH | 3'50 |
Jouer un extrait | 133 | 13 | HOLD BACK THE RIVER / HOUSECREAM | 4'19 |
Jouer un extrait | 134 | 14 | DISCO GITANO / KARIM RAZAK & RAF MARCHESINI | 3'06 |
Jouer un extrait | 134 | 15 | I WANT YOU TO KNOW / HEARTCLUB Feat. DUFFY | 4'07 |
Chansons non chantées par les artistes originaux |
CD 3 / 60 min
(Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | Durée |
---|---|---|---|---|
Jouer un extrait | 132 | 1 | RADIATE / DJ KEE | 3'38 |
Jouer un extrait | 132 | 2 | RASPBERRY BERET / THOMAS | 3'38 |
Jouer un extrait | 132 | 3 | CELEBRATE / D'MIXMASTERS | 3'38 |
Jouer un extrait | 132 | 4 | PULP FICTION / DJ HUSH | 3'23 |
Jouer un extrait | 132 | 5 | OKAY / MARCHESINI & FARINA AND BREAKERS DJS | 3'09 |
Jouer un extrait | 132 | 6 | FIGHT CLUB / NICOLA VENEZIANI | 3'38 |
Jouer un extrait | 132 | 7 | IT'S A BIZ (AIN'T NOBODY) / DJ KEE | 4'50 |
Jouer un extrait | 132 | 8 | LOVED ME BACK TO LIFE / BOOSHIDA | 4'50 |
Jouer un extrait | 132 | 9 | WHEN JESUS SAY YES / GROOVY 69 | 3'52 |
Jouer un extrait | 132 | 10 | START ME UP / DON PABLO'S ANIMALS | 4'07 |
Jouer un extrait | 132 | 11 | WHEN WE WERE YOUNG / D'MIXMASTERS | 3'09 |
Jouer un extrait | 132 | 12 | JUMP AROUND / FARLAN | 3'23 |
Jouer un extrait | 132 | 13 | HEROES (WE COULD BE) / DJ SPACE'C | 4'07 |
Jouer un extrait | 132 | 14 | DISCO DOWN / HOUSE OF GLASS feat. GIORGIO GIORDANO | 4'07 |
Jouer un extrait | 132 | 15 | SOY SOLTERA / GLORIANA | 3'27 |
Chansons non chantées par les artistes originaux |