Titles
CD 1 / 60 min
(Link to sample) | BPM | # (Track number) | Title | Time |
---|---|---|---|---|
Play a sample | 135 | 1 | Freedom / Pitbull | 4'16 |
Play a sample | 135 | 2 | Play That Song / Train | 4'01 |
Play a sample | 135 | 3 | America's Sweetheart / Elle King | 3'19 |
Play a sample | 135 | 4 | Dejame Contarte / Henry Mendez | 4'16 |
Play a sample | 135 | 5 | If You Could Read My Mind / Obscure | 4'01 |
Play a sample | 135 | 6 | Happy Radio / Edwin Starr | 4'01 |
Play a sample | 135 | 7 | Grace Kelly / MIKA | 4'16 |
Play a sample | 135 | 8 | New York City Boy / Pet Shop Boys | 4'01 |
Play a sample | 135 | 9 | California Girls / The Beach Boys | 4'01 |
Play a sample | 135 | 10 | Computer Music / Suzie Q | 4'01 |
Play a sample | 135 | 11 | Dirty Work / Austin Mahone | 3'47 |
Play a sample | 135 | 12 | Waterfalls / TLC | 3'47 |
Play a sample | 135 | 13 | Jellyhead / Crush | 4'01 |
Play a sample | 135 | 14 | I Only Wanna Be With You / Samantha Fox | 4'30 |
Play a sample | 135 | 15 | Limbo Dance / David Hasselhoff | 4'08 |
Songs not performed by original artists |