Titles
CD 1 / 68 min
(Link to sample) | BPM | # (Track number) | Title |
---|---|---|---|
Play a sample | 130 | 1 | Sober / Pink |
Play a sample | 130 | 2 | This time / DJ Antoine |
Play a sample | 131 | 3 | Pokerface / Lady Ga Ga |
Play a sample | 131 | 4 | Single ladies / Beyonce |
Play a sample | 131 | 5 | Number 1 / Tinchy Stryder |
Play a sample | 132 | 6 | My life would suck without you / Kelly Clarkson |
Play a sample | 132 | 7 | Takin back my love / Enrique Iglesias |
Play a sample | 132 | 8 | Ayo technology / Milow |
Play a sample | 133 | 9 | Love story / Taylor Swift |
Play a sample | 133 | 10 | Return the flavour (Dance Latin mix) / Keri Hilson feat. Timbaland |
Play a sample | 134 | 11 | If / Freemasons |
Play a sample | 134 | 12 | Circus / Britney Spears |
Play a sample | 134 | 13 | Please don’t leave me / Pink |
Play a sample | 135 | 14 | Love, sex and magic / Justin Timberlake & Ciara |
Play a sample | 135 | 15 | Beautiful / Akon feat. Colby O’Donis & Kardinal Offishall |
Play a sample | 135 | 16 | Human / The Killers |
Final | |||
Play a sample | 135 | 17 | Boom pow pow vs Right round / Black Eyed Peas vs FLO Rida |
Intro: 2x 32 counts • Choreo: 4x 32 counts • Intermezzo: 2x 32 counts • Choreo: 4x 32 counts Cool Down | |||
Play a sample | 116 | 18 | Suspicioius minds / Ronan Keating |
Stretch | |||
Play a sample | 110 | 19 | Forever and a day / Lionel Richie |
CD 2 / 68 min
(Link to sample) | BPM | # (Track number) | Title |
---|---|---|---|
Play a sample | 130 | 1 | Insomnia / Craig David |
Play a sample | 131 | 2 | Mamacita / Mark Medlock |
Play a sample | 133 | 3 | Magnificent / U2 |
Play a sample | 135 | 4 | Walking on air / Kerli |
Play a sample | 136 | 5 | Jai ho! / Pussycat Dolls feat. Nicole Scherzinger & AR Rahman |
Play a sample | 137 | 6 | Untouchable / Girls Aloud |
Play a sample | 138 | 7 | No stress / Laurent Wolf |
Play a sample | 140 | 8 | Boom boom pow / Black Eyed Peas |
Play a sample | 141 | 9 | Right round / FLO Rida |
Play a sample | 142 | 10 | If u seek Amy / Britney Spears |
Play a sample | 144 | 11 | Ride my tempo / Ida Corr |
Play a sample | 145 | 12 | Day ‘n’ night / Kid Cudi vs Crookers |
Play a sample | 147 | 13 | Just can’t get enough / The Saturdays |
Play a sample | 148 | 14 | Halo / Beyonce |
Play a sample | 150 | 15 | Shake it / Metro Station |
Play a sample | 150 | 16 | Dance with somebody / Mando Diao |
Final | |||
Play a sample | 140 | 17 | |
Play a sample | 98 | 18 | back my love / Britney Spears vs Kelly Clarkson vs Enrique Iglesias |
Intro: 2x 32 counts • Choreo: 3x 32 counts | |||
• Intermezzo: 2x 32 counts • Choreo: 3x 32 counts | |||
• Intermezzo: 2x 32 counts • Choreo: 3x 32 counts | |||
Cool Down | |||
Play a sample | 60 | 19 | I’m not okay / Lionel Richie |
Stretch |