Titres
CD 1 / 65 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Jouer un extrait | 132 | 1 | And I’m telling you / Sessomatto feat. Carolyn Hading | 
| Jouer un extrait | 132 | 2 | Let the music spill / M&S Presents Starvue | 
| Jouer un extrait | 133 | 3 | Love has gone (Club Mix) / Dave Armstrong & Redroche | 
| Jouer un extrait | 133 | 4 | We gotta love (Breaking Dawn Mix) / Axford | 
| Jouer un extrait | 134 | 5 | So strong / Jason Herd feat. Katherine Ellis | 
| Jouer un extrait | 134 | 6 | Must be the music 2007 / Joey Negro | 
| Jouer un extrait | 135 | 7 | Real love (Alex Gaudino Remix) / Doc Da Funk | 
| Jouer un extrait | 135 | 8 | Nitelife (Seamus Haji Big Love Nitemix) / Ijah feat. D’Empress | 
| Jouer un extrait | 136 | 9 | Lifting (Main) / Warren Clarke feat. Shena | 
| Jouer un extrait | 136 | 10 | Mas que nada / Gregor Salto feat. Helena Mendes | 
| Jouer un extrait | 137 | 11 | Someday / Jean-Claude Ades | 
| Jouer un extrait | 137 | 12 | Lotta lovin’ / Sucker DJ’s | 
| Jouer un extrait | 138 | 13 | Suburban Knights / Hard-Fi | 
| Jouer un extrait | 138 | 14 | Umbrella / Steve Agnello & Sebastian Ingrosso | 
| Jouer un extrait | 138 | 15 | Back once again / DJ Jeroenski | 
| FINAL | |||
| Jouer un extrait | 140 | 16 | 2x 32 counts • Intro / 3x 32 counts • Love has gone | 
| Jouer un extrait | 140 | 17 | 3x 32 counts • Let the music spill / 2x 32 counts • Break | 
| Jouer un extrait | 140 | 18 | 3x 32 counts • We gotta love | 
| Jouer un extrait | 140 | 19 | 3x 32 counts • Must be the music 2007 | 
| COOLDOWN | |||
| Jouer un extrait | CD | 20 | Northern lights / Lux | 
CD 2 / 65 min
| (Lien vers l'extrait) | BPM | # (Numéro de piste) | Titre | 
|---|---|---|---|
| Jouer un extrait | 139 | 1 | Feel the hardrock (Vocal Club Mix) / Hardrox | 
| Jouer un extrait | 141 | 2 | Forgiveness / Eddie Thoneick feat. Berget Lewis | 
| Jouer un extrait | 143 | 3 | Soul heaven (Fonzerelli Remix) / Henrik B. feat. Terri B. | 
| Jouer un extrait | 144 | 4 | Love is the music / FR feat. Jenny | 
| Jouer un extrait | 145 | 5 | So thankfull / Mahjong feat. D’layna | 
| Jouer un extrait | 146 | 6 | Let me think about it / Ida Corr vs. Fedde LeGrand | 
| Jouer un extrait | 147 | 7 | Don’t mess with my man (Thomas Gold Disco Dub) / Booty Luv | 
| Jouer un extrait | 148 | 8 | Feeling (Original) / Paul Maddox Presents Olive Grooves | 
| Jouer un extrait | 149 | 9 | Come on baby / Razor Babes | 
| Jouer un extrait | 150 | 10 | It’s just a feeling / BK | 
| Jouer un extrait | 151 | 11 | Feel / Andy Farley & The Olive Grooves | 
| Jouer un extrait | 152 | 12 | Show the people / Untidy Dubs Pres. Twisted Funk EP | 
| Jouer un extrait | 153 | 13 | Wobbler / Untidy Dubs Presents Twisted Funk EP | 
| Jouer un extrait | 154 | 14 | Mine’s a double / BK | 
| Jouer un extrait | 155 | 15 | Shined on me / Chrysus & Jonny Harris | 
| Jouer un extrait | 156 | 16 | Jack’s suite (Paul Oakenfold Mix) - Pirates of the Caribbean / At World’s End | 
| FINAL | |||
| Jouer un extrait | 156 | 17 | 2x 32 counts • Intro / 6x 32 counts • It’s just a feeling | 
| Jouer un extrait | 156 | 18 | 2x 32 counts • Intro / 6x 32 counts • Feel | 
| COOLDOWN | |||
| Jouer un extrait | CD | 19 | Breather / Afterlife | 


