Titres
CD A / 45 min
| BPM | # (Numéro de piste) | Titre | 
|---|---|---|
| 130 | 1 | My beat shoot back’98 | 
| 131 | 2 | The ultimate | 
| 131 | 3 | Ultimate funk | 
| 132 | 4 | The inside | 
| 132 | 5 | Talkin all that jazz | 
| 133 | 6 | Push it | 
| 133 | 7 | Do what you feel | 
| 134 | 8 | Someday, somehow | 
| 134 | 9 | I like the way | 
| 135 | 10 | Get up, move and dance | 
CD B / 45 min
| BPM | # (Numéro de piste) | Titre | 
|---|---|---|
| 139 | 1 | Always on my mind | 
| 141 | 2 | Pulverturm | 
| 143 | 3 | Storm (Rollercoaster remix) | 
| 145 | 4 | For an angel | 
| 147 | 5 | Get up (September) | 
| 148 | 6 | Everybody in the street | 
| 150 | 7 | Clap your hands | 
| 151 | 8 | Love sensation (Olav Basoski) | 
| 153 | 9 | Power Women | 
| 155 | 10 | Straight till the end | 


